





Nocpix ACE H50/H50R/S60R Thermal Imaging Scopes
Choose options
The ACE series of thermal scopes is the Nocpix flagship scope for all hunting environments.
The ACE H50R features superior performance and image quality to meet the needs of professional hunters. This scope provides excellent image processing speed combined with a rapid refresh rate to provide a snappy and responsive image.
The ACE H50R offers 1x-3x Optical- and 3x-8x Digital-magnification, for a 3x-24x practical magnification range. It boasts a crisp 1.03" 2560x2560 AMOLED screen, and a 50mm F0.9 objective lens.
The ACE S60R brings the flagship top of the line performance with the highest resolution sensor core offered by Nocpix at 1280x1024 paired with a larger objective lens. This provides incredible detail, even at extreme distances.
Both models feature an integrated laser range finder.
Compatible with a wide variety of 30MM scope mounts including the Unity Tactical LPVO and REKE series.
| S60R | H50R | H50 | |
| Detector | 1280x1024, 12μm | 640x512, 12μm | 640x512, 12μm |
| Lens | F1.0 60mm | F0.9 50mm | F0.9 50mm |
| Human Recognition | 3100m | 2600m | 2600m |
| NETD | ≤15mK | ≤15mK | ≤15mK |
| Frame Rate | 60Hz | 60Hz | 60Hz |
| FoV | 14.7°x11.7° | 8.8°x7.0° | 8.8°x7.0° |
| Range Finder | Up to 1200m | Up to 1200m | No |
| Diopter Compensation | -5 to +5 dpt | -5 to +5 dpt | -5 to +5 dpt |
| Optical Zoom | 1x-3x | 1x-3x | 1x-3x |
|
Electronic Zoom |
2x-8x | 3x-8x | 3x-8x |
| Total Zoom | 2x-24x | 3x-24x | 3x-24x |
|
Battery Life |
≥ 6h | ≥ 7h | ≥ 7h |
|
Battery Type |
Built-in 4000 mAh battery + replaceable 18650 battery | Built-in 4000 mAh battery + replaceable 18650 battery | Built-in 4000 mAh battery + replaceable 18650 battery |
| Display | 2560x2560 AMOLED | 2560x2560 AMOLED | 2560x2560 AMOLED |
| Storage | 64 GB | 64 GB | 64 GB |
| Recoil Resistance | Up to 6000J | Up to 6000J | Up to 6000J |
| Mounting Options | 30mm Scope Ring | 30mm Scope Ring | 30mm Scope Ring |
| Weight | 1300g | 1120g | 1090g |



