





Nocpix LUMI H35/H35R/L19 Thermal Imaging Monocular
Model:L19 (384x288 Sensor)
Quantity:
Choose options
Model:L19 (384x288 Sensor)
Quantity:
Model:L19 (384x288 Sensor)
Quantity:
The Nocpix LUMI H35R and L19 are handheld thermal monoculars designed for both day and night use, and works well in adverse weather conditions like fog, smog, and rain. Its small size fitting in the palm of the hand and light weight make it perfect for hunting, observation, hiking, and more.
| H35R | H35 | L19 | |
| Detector | 640x512, 12μm | 640x512, 12μm | 384x288, 12μm |
| Lens | F0.9 35mm | F0.9 35mm | F0.9 19mm |
| Human Recognition | 1800m | 1800m | 1800m |
| NETD | ≤18mK | ≤18mK | ≤18mK |
| Frame Rate | 50Hz | 50Hz | 50Hz |
| FoV | 12.5°x9.4° | 12.5°x9.4° | 13.8°x10.4° |
| Ocular Lens | 10mm | 10mm | 10mm |
| Range Finder | Class 1 up to 800m | No | No |
| Diopter Compensation | -5 to +5 dpt | -5 to +5 dpt | -5 to +5 dpt |
|
Electronic Zoom |
2.5x-20x | 2.5x-20x | 2x-8x |
|
Battery Life |
≥ 4.5h | ≥ 4.5h | ≥ 4.5h |
|
Battery Type |
1x 18650 Li-Ion | 1x 18650 Li-Ion | 1x 18650 Li-Ion |
| Display | 1024x768 AMOLED | 1024x768 AMOLED | 1024x768 AMOLED |
| Storage | 32 GB | 32 GB | 32 GB |
| Mounting Options | Handheld | Handheld | Handheld |
| Weight | 345g | 345g | 335g |



